James McQueen auction results
Ninety-six lots on the record, from £875 to £8,125.What each one made, what the titles do repeatedly, and what that is worth knowing if you own one.
- Lots sold
- 95
- Range
- £875 – £8,125
- Median
- £2,000
- Titles
- 26
Two things in this record are worth more than any single price. The first is that not one of the 95 lots sold below its low estimate, and 46 of them — a little under half — went above the high estimate, with 49 landing inside the range. A record with no failures in it is unusual, and it says the estimates were set conservatively and the demand turned up every time.
The second is the shape. The median is £2,000 and the top lot is £8,125, so this is a market that trades in the low thousands with a thin tail above it, not one with a headline and a long shadow. That matters when you are deciding what to do with a work, because it is the range a reserve has to be set inside.
Both figures describe what these particular works did on the days they were offered. Neither is a valuation of yours — condition, edition, colourway, whether the hand-finishing is present and whether the certificate is with it will move a result inside this range and sometimes outside it. How a valuation is arrived at sets out what we look at first.
By title
The titles that have come up more than once, most-sold first. Where the same title has sold many times the spread is the useful number, because it is the range an example has actually traded in rather than the one result somebody happens to quote.
| Title | Sales | Lowest | Highest |
|---|---|---|---|
| I Had Fun Once It Was Awful | 12 | £1,000 | £8,125 |
| You Snooze You Lose | 10 | £1,375 | £3,438 |
| Happiness Is Expensive | 9 | £1,625 | £4,688 |
| Be Careful What You Wish For | 8 | £1,000 | £3,750 |
| If You Ever Leave Me, I'm Coming With You | 7 | £2,250 | £6,875 |
| Who The Fuck Is Banksy | 7 | £875 | £3,500 |
| Give Me Solutions Not Fucking Problems | 6 | £1,875 | £2,812 |
| You Don't Know The Half Of It | 6 | £1,000 | £2,375 |
| Meet Me At The Bottom Of The Bottle | 4 | £1,080 | £2,500 |
| Stupid Crazy Love | 4 | £943 | £2,000 |
| It's All Shits and Giggles Until Someone Giggles and Shits | 3 | £1,250 | £1,750 |
| It Is What It Is | 2 | £2,750 | £3,250 |
| Me Neither | 2 | £2,000 | £2,812 |
| Hang On, Let Me Overthink This | 2 | £1,200 | £2,812 |
| Don't Be A Cunt | 2 | £1,750 | £2,750 |
| It's All About Me | 1 | £6,875 | £6,875 |
| I Had Fun Once | 1 | £5,000 | £5,000 |
| The Best Is Yet To Come | 1 | £4,000 | £4,000 |
| Nobody Ever Listened To Me Until They Didn't Know Who I Was | 1 | £3,750 | £3,750 |
| No Risk No Story | 1 | £3,125 | £3,125 |
| I Will Will I | 1 | £2,500 | £2,500 |
| Overthink This | 1 | £1,750 | £1,750 |
| Shit Happens | 1 | £1,250 | £1,250 |
| Protect Me From What I Want | 1 | £1,250 | £1,250 |
| Remember When I Asked For Your Opinion? | 1 | £1,200 | £1,200 |
| Busy Doing Nothing | 1 | £875 | £875 |
Every lot
Highest first. Prices include buyer’s premium, and the estimate is the range printed before the sale. The saleroom is not named; the lot number is there so any row can be checked against the catalogue it came from.
| Title | Lot | Year | Estimate | Sold |
|---|---|---|---|---|
| I Had Fun Once It Was Awful | 154 | 2022 | £1,500 – £2,000 | £8,125 |
| It's All About Me | 161 | 2020 | £4,000 – £6,000 | £6,875 |
| If You Ever Leave Me I'm Coming With YouCounted under If You Ever Leave Me, I'm Coming With You | 275 | 2022 | £1,500 – £2,000 | £6,875 |
| If You Ever Leave Me, I'm Coming With You | 245a | 2021 | £1,800 – £2,400 | £5,250 |
| I Had Fun Once | 113a | 2020 | £4,000 – £6,000 | £5,000 |
| If You Ever Leave Me I'm Coming With YouCounted under If You Ever Leave Me, I'm Coming With You | 146 | 2022 | £1,500 – £2,000 | £5,000 |
| If You Ever Leave Me I'm Coming With YouCounted under If You Ever Leave Me, I'm Coming With You | 118 | 2022 | £1,500 – £2,000 | £4,750 |
| I Had Fun Once It Was Awful | 184 | 2022 | £1,500 – £2,500 | £4,688 |
| Happiness Is Expensive | 254 | 2022 | £1,200 – £1,800 | £4,688 |
| If You Ever Leave Me I'm Coming With YouCounted under If You Ever Leave Me, I'm Coming With You | 133 | 2022 | £1,500 – £2,500 | £4,375 |
| I Had Fun Once It Was Awful | 255 | 2022 | £1,200 – £1,800 | £4,062 |
| The Best Is Yet To Come | 217e | 2020 | £2,000 – £3,000 | £4,000 |
| Happiness Is Expensive | 245 | 2022 | £1,200 – £1,800 | £4,000 |
| Nobody Ever Listened To Me Until They Didn't Know Who I Was | 148 | 2019 | £2,500 – £3,500 | £3,750 |
| Be Careful What You Wish For | 152 | 2022 | £1,500 – £2,500 | £3,750 |
| I Had Fun Once It Was Awful | 132 | 2022 | £1,500 – £2,500 | £3,500 |
| Who The Fuck Is Banksy | 396 | 2017 | £2,000 – £3,000 | £3,500 |
| Happiness Is Expensive | 223 | 2022 | £1,400 – £1,800 | £3,438 |
| You Snooze You Lose | 274 | 2022 | £1,500 – £2,500 | £3,438 |
| It Is What It Is | 147a | 2023 | £2,500 – £3,500 | £3,250 |
| No Risk No Story | 148a | 2023 | £2,500 – £3,500 | £3,125 |
| Happiness Is Expensive | 153 | 2022 | £1,500 – £2,500 | £3,125 |
| Happiness Is Expensive | 147 | 2020 | £2,000 – £4,000 | £3,000 |
| Me Neither | 126 | 2023 | £1,200 – £1,800 | £2,812 |
| Hang On, Let Me Overthink This | 127 | 2023 | £1,200 – £1,800 | £2,812 |
| I Had Fun Once It Was Awful | 243 | 2022 | £1,200 – £1,800 | £2,812 |
| Give Me Solutions Not Fucking Problems | 259 | 2022 | £1,200 – £1,800 | £2,812 |
| Don't Be A Cunt (Black)Counted under Don't Be A Cunt | 52 | 2021 | £1,000 – £2,000 | £2,750 |
| It Is What It Is | 128 | 2023 | £2,200 – £2,800 | £2,750 |
| Give Me SolutionsCounted under Give Me Solutions Not Fucking Problems | 216 | 2022 | £1,500 – £2,500 | £2,625 |
| I Will Will I | 32 | 2017 | £2,000 – £3,000 | £2,500 |
| You Snooze You Lose | 149 | 2022 | £1,200 – £1,800 | £2,500 |
| I Had Fun Once It Was Awful | 152 | 2020 | £2,000 – £3,000 | £2,500 |
| I Had Fun Once It Was Awful | 154 | 2020 | £2,000 – £3,000 | £2,500 |
| Who The Fuck Is Banksy | 162b | 2017 | £2,000 – £3,000 | £2,500 |
| If You Ever Leave Me I'm Coming With YouCounted under If You Ever Leave Me, I'm Coming With You | 257 | 2022 | £1,300 – £1,800 | £2,500 |
| Meet Me At The Bottom Of The Bottle | 276 | 2022 | £1,500 – £2,000 | £2,500 |
| You Don't Know The Half Of It | 217a | 2022 | £1,200 – £1,800 | £2,375 |
| If You Ever Leave Me I'm Coming With YouCounted under If You Ever Leave Me, I'm Coming With You | 139 | 2022 | £1,800 – £2,400 | £2,250 |
| I Had Fun Once It Was Awful | 150 | 2022 | £1,500 – £2,500 | £2,250 |
| You Snooze You Lose (Orange)Counted under You Snooze You Lose | 172 | 2020 | £1,800 – £2,400 | £2,250 |
| You Don't Know The Half Of It | 155 | 2022 | £1,500 – £2,500 | £2,125 |
| Meet Me At The Bottom Of A BottleCounted under Meet Me At The Bottom Of The Bottle | 215 | 2022 | £1,400 – £1,800 | £2,125 |
| You Snooze You Lose | 224 | 2022 | £1,400 – £1,800 | £2,125 |
| Give Me Solutions Not Fucking Problems | 273 | 2022 | £1,500 – £2,500 | £2,125 |
| Stupid Crazy Love | 148 | 2023 | £1,200 – £1,800 | £2,000 |
| Give Me Solutions Not Fucking Problems | 178 | 2022 | £1,200 – £1,800 | £2,000 |
| Me Neither | 181 | 2023 | £1,400 – £1,800 | £2,000 |
| Your Snooze You LoseCounted under You Snooze You Lose | 217 | 2022 | £1,500 – £2,500 | £2,000 |
| Happiness Is Expensive | 217c | 2022 | £1,200 – £1,800 | £2,000 |
| I Had Fun Once It Was Awful | 217d | 2022 | £1,200 – £1,800 | £2,000 |
| Be Careful What You Wish For | 130 | 2022 | £1,200 – £1,800 | £1,875 |
| Give Me Solutions Not Fucking Problems | 145 | 2022 | £1,500 – £2,000 | £1,875 |
| Give Me Solutions Not Fucking Problems | 160 | 2022 | £1,400 – £1,800 | £1,875 |
| Be Careful What You Wish For | 197 | 2022 | £1,200 – £1,800 | £1,875 |
| Be Careful What You Wish For | 217b | 2022 | £1,200 – £1,800 | £1,875 |
| You Don't Know The Half Of It | 244 | 2022 | £1,200 – £1,800 | £1,875 |
| Don't Be A Cunt (Orange)Counted under Don't Be A Cunt | 53 | 2021 | £1,000 – £2,000 | £1,750 |
| Happiness Is Expensive | 107 | 2022 | £800 – £1,200 | £1,750 |
| It's All Shits and Giggles Until Someone Giggles and Shits | 133 | 2023 | £1,200 – £1,800 | £1,750 |
| It's All Shits and Giggles Until Someone Giggles and Shits | 180 | 2023 | £1,400 – £1,800 | £1,750 |
| Overthink This | 182 | 2023 | £1,400 – £1,800 | £1,750 |
| Stupid Crazy Love | 183 | 2023 | £1,400 – £1,800 | £1,750 |
| Happiness Is Expensive | 242 | 2022 | £1,200 – £1,800 | £1,750 |
| I Had Fun Once It Was Awful | 243 | 2022 | £1,200 – £1,800 | £1,750 |
| Be Careful What You Wish For | 253 | 2022 | £1,200 – £1,800 | £1,750 |
| You Don't Know The Half Of It | 256 | 2022 | £1,200 – £1,800 | £1,750 |
| Meet Me At The Bottom Of A BottleCounted under Meet Me At The Bottom Of The Bottle | 258 | 2022 | £1,300 – £1,800 | £1,750 |
| You Snooze You Lose | 260 | 2022 | £1,200 – £1,800 | £1,750 |
| Who The Fuck Is Banksy (Yellow)Counted under Who The Fuck Is Banksy | 31 | 2020 | £600 – £800 | £1,625 |
| Stupid Crazy Love | 113 | 2023 | £1,400 – £1,800 | £1,625 |
| Happiness Is Expensive | 156 | 2022 | £1,200 – £1,800 | £1,625 |
| I Had Fun Once It Was Awful | 157 | 2022 | £1,200 – £1,800 | £1,625 |
| You Don't Know The Half Of It | 244 | 2022 | £1,200 – £1,800 | £1,625 |
| You Snooze You Lose | 167 | 2022 | £1,200 – £1,800 | £1,500 |
| You Snooze You Lose | 179 | 2022 | £1,200 – £1,800 | £1,500 |
| You Snooze You Lose | 198 | 2022 | £1,200 – £1,800 | £1,500 |
| Be Careful What You Wish For | 241 | 2022 | £1,200 – £1,800 | £1,500 |
| Be Careful What You Wish For | 242 | 2022 | £1,200 – £1,800 | £1,500 |
| You Snooze You Lose | 82 | 2022 | £1,000 – £1,500 | £1,375 |
| It's All Shits And Giggles Until Someone Giggles And ShitsCounted under It's All Shits and Giggles Until Someone Giggles and Shits | 63 | 2023 | £1,000 – £1,500 | £1,250 |
| Shit Happens | 66 | 2024 | £1,000 – £1,500 | £1,250 |
| Protect Me From What I Want | 78 | 2024 | £1,000 – £1,500 | £1,250 |
| Who The Fuck Is Banksy (Green)Counted under Who The Fuck Is Banksy | 213 | 2018 | £500 – £800 | £1,250 |
| Hang On, Let Me Overthink This | 62 | 2023 | £1,000 – £1,500 | £1,200 |
| Remember When I Asked For Your Opinion? | 65 | 2023 | £1,000 – £1,500 | £1,200 |
| Who The Fuck Is Banksy (Forest Green)Counted under Who The Fuck Is Banksy | 214 | 2017 | £800 – £1,000 | £1,188 |
| Meet Me At The Bottom Of The Bottle | 77 | 2022 | £800 – £1,200 | £1,080 |
| Be Careful What You Wish For | 106 | 2022 | £800 – £1,200 | £1,000 |
| I Had Fun Once It Was Awful | 108 | 2022 | £800 – £1,200 | £1,000 |
| You Don't Know The Half Of It | 110 | 2022 | £800 – £1,200 | £1,000 |
| Stupid Crazy Love | 67 | 2023 | £800 – £1,200 | £943 |
| Busy Doing Nothing | 26 | 2020 | £600 – £800 | £875 |
| Who The Fuck Is Banksy (Orange)Counted under Who The Fuck Is Banksy | 191 | 2017 | £800 – £1,200 | £875 |
| Who The Fuck Is Banksy (Yellow)Counted under Who The Fuck Is Banksy | 192 | 2017 | £800 – £1,200 | £875 |
| Protect Me From What I Want | 64 | 2024 | £1,000 – £1,500 | Not sold |
Results as recorded at the time of sale, inclusive of buyer’s premium. They are a record of what specific works achieved on specific days, not a guide to what any other work is worth. Whitebank Fine Art is an art advisory and gallery, not an auction house, and is not affiliated with any auction house or with the artist, their estate or their representatives. Nothing here is investment advice.
If you own one
Send photographs of the front, the back and any paperwork. The first question is which of these your work actually is — the same title exists as a unique painting, as a hand-finished edition and as a plain one, and the table above does not distinguish between them because the catalogue did not. That distinction is usually worth more than anything else about the work.

