Banksy prints
The released editions, with reported sizes, publishers and dates.
Edition figures below are compiled from publicly circulated references — publisher release information, auction catalogue descriptions and dealer listings. Four releases have a page of their own; the rest are listed for reference.
25 releases
| Title | Year | Publisher | Signed | Unsigned |
|---|---|---|---|---|
| Rude CopperWidely described as the first Banksy screenprint release. | 2002 | Pictures on Walls | 250 | — |
| Bomb Hugger | 2003 | Pictures on Walls | 150 | 600 |
| Happy Choppers | 2003 | Pictures on Walls | 150 | 600 |
| Laugh Now | 2003 | Pictures on Walls | 150 | 600 |
| Love Is In The AirAlso known as Flower Thrower. Cover image of Wall and Piece. | 2003 | Pictures on Walls | 150 | 500 |
| Barcode | 2004 | Pictures on Walls | 150 | 600 |
| Di-Faced TennerMock £10 banknote. Circulated loose and in sheets; authentication is unusually strict. | 2004 | Banksy | — | — |
| Flying Copper | 2004 | Pictures on Walls | 150 | 600 |
| Gangsta RatDark grey and other variants recorded separately. | 2004 | Pictures on Walls | 350 | — |
| Girl with BalloonThe most recognised image; multiple colourways and artist's proof variants exist. | 2004 | Pictures on Walls | 150 | 600 |
| NapalmAlso listed as Can't Beat That Feeling. | 2004 | Pictures on Walls | 150 | 500 |
| Pulp Fiction | 2004 | Pictures on Walls | 150 | 600 |
| Toxic Mary | 2004 | Pictures on Walls | 150 | 500 |
| Grin Reaper | 2005 | Pictures on Walls | 300 | — |
| Jack and Jill (Police Kids) | 2005 | Pictures on Walls | 175 | 350 |
| Kate MossIssued in colourway sets; artist's proofs and dual-signed examples trade at a premium. | 2005 | Pictures on Walls | 50 | — |
| Soup CanMultiple colourways, each a separate small edition. | 2005 | Pictures on Walls | 250 | — |
| Applause | 2006 | Pictures on Walls | 150 | 500 |
| MoronsSepia and later Sale Ends variants exist. | 2006 | Pictures on Walls | 150 | 500 |
| Sale Ends | 2006 | Pictures on Walls | 500 | — |
| Trolleys | 2006 | Pictures on Walls | 250 | 750 |
| Stop and Search | 2007 | Pictures on Walls | 500 | — |
| NolaIssued in several colourways. | 2008 | Pictures on Walls | 289 | — |
| Very Little Helps | 2008 | Pictures on Walls | 299 | — |
| Choose Your WeaponRoughly 20 colourways, each a very small signed edition. | 2010 | Pictures on Walls | 25 | — |
Price estimates by print
Indicative ranges for the 66 prints we hold a published figure for, with signed and unsigned kept apart — the same figures the estimator returns. They describe the market for an image rather than the sheet you own: condition, edition type and paperwork move a real figure a great deal. Figures as at September 2026.
| Signed | Unsigned | |
|---|---|---|
| Applause | £15,200 – £22,800 | £8,800 – £13,200 |
| Banksquiat | £30,400 – £45,600 | — |
| Barcode | £24,000 – £36,000 | £8,800 – £13,200 |
| Barely Legal LA Set | — | £61,600 – £92,400 |
| Because I'm Worthless | £23,200 – £34,800 | £12,800 – £19,200 |
| Bomb Hugger | £17,600 – £26,400 | £8,000 – £12,000 |
| Bomb Middle England | £17,600 – £26,400 | £7,200 – £10,800 |
| Choose Your Weapon (100 edition) | £28,000 – £42,000 | — |
| Choose Your Weapon (25 edition) | £53,600 – £80,400 | — |
| Choose Your Weapon (58 edition) | £31,200 – £46,800 | — |
| Christ With Shopping Bags | £28,800 – £43,200 | — |
| CND Soldiers | £12,800 – £19,200 | £8,000 – £12,000 |
| Di Faced Tenners | £27,200 – £40,800 | — |
| Donuts (Chocolate) | £20,800 – £31,200 | — |
| Donuts (Strawberry) | £20,000 – £30,000 | — |
| Festival | £32,800 – £49,200 | £11,200 – £16,800 |
| Flag | £13,600 – £20,400 | £7,200 – £10,800 |
| Flying Copper | £22,400 – £33,600 | £12,800 – £19,200 |
| Gangsta Rat | £24,000 – £36,000 | £9,600 – £14,400 |
| Get Out While You Can | £22,400 – £33,600 | £9,600 – £14,400 |
| Girl with Balloon | £140,000 – £160,000Our assessment | £60,000 – £80,000Auction estimate |
| Golf Sale | £18,400 – £27,600 | £6,400 – £9,600 |
| Grannies | £15,200 – £22,800 | £9,600 – £14,400 |
| Grin Reaper | £16,800 – £25,200 | — |
| Happy Choppers | £21,600 – £32,400 | £12,000 – £18,000 |
| Have a Nice Day | £19,200 – £28,800 | £5,600 – £8,400 |
| HMV Dog | £17,600 – £26,400 | £9,600 – £14,400 |
| I Fought The Law | £13,600 – £20,400 | £9,600 – £14,400 |
| Jack and Jill | £19,200 – £28,800 | £8,000 – £12,000 |
| Kate | £60,800 – £91,200 | — |
| Kate (Colored) | £86,400 – £129,600 | — |
| Laugh Now | £35,200 – £52,800 | £12,000 – £18,000 |
| Love Is In The Air | £43,200 – £64,800 | £18,400 – £27,600 |
| Love Rat | £8,000 – £12,000 | £10,400 – £15,600 |
| Monkey Queen | £10,400 – £15,600 | £7,200 – £10,800 |
| Morons | £23,200 – £34,800 | £12,800 – £19,200 |
| Napalm | £16,000 – £24,000 | £6,400 – £9,600 |
| Napalm (Serpentine) | £20,800 – £31,200 | — |
| No Ball Games | £17,600 – £26,400 | — |
| Nola (Grey Rain) | £26,400 – £39,600 | — |
| Nola (Multicolor Rain) | £56,800 – £85,200 | — |
| Nola (Orange Rain) | £44,800 – £67,200 | — |
| Nola (White Rain) | £34,400 – £51,600 | — |
| Nola (Yellow Rain) | £52,800 – £79,200 | — |
| Pulp Fiction | £35,200 – £52,800 | £26,400 – £39,600 |
| Queen Vic | £13,600 – £20,400 | £8,000 – £12,000 |
| Radar Rat | £49,600 – £74,400 | £52,000 – £78,000 |
| Rude Copper | — | £8,000 – £12,000 |
| Rude Copper (sprayed) | £34,400 – £51,600 | £28,000 – £42,000 |
| Sale Ends | £14,400 – £21,600 | £12,000 – £18,000 |
| Soup Can | £20,000 – £30,000 | £10,400 – £15,600 |
| Soup Can (Color) | £20,800 – £31,200 | — |
| Soup Cans (Color) | £18,400 – £27,600 | — |
| Soup Cans (Cream) | £24,000 – £36,000 | — |
| Soup Cans (Gold Grey) | £23,200 – £34,800 | — |
| Stop and Search | £18,400 – £27,600 | — |
| Thrower | £101,600 – £152,400 | — |
| Toxic Mary | £23,200 – £34,800 | £8,000 – £12,000 |
| Trolleys (Bethlehem) | £27,200 – £40,800 | — |
| Trolleys (BW) | £12,000 – £18,000 | £9,600 – £14,400 |
| Trolleys (Color) | £15,200 – £22,800 | — |
| Turf War | £24,800 – £37,200 | £6,400 – £9,600 |
| Very Little Helps | £19,200 – £28,800 | — |
| Welcome To Hell | £18,400 – £27,600 | £8,000 – £12,000 |
| Weston Super Mare | £9,600 – £14,400 | £6,400 – £9,600 |
| Wrong War | £10,400 – £15,600 | — |
This is a reference list, not a sales catalogue — no work on this page is offered for sale here. Whitebank Fine Art is an art advisory and gallery, not an auction house, and is not affiliated with Banksy, Pest Control, Pictures on Walls or any auction house. Only Pest Control can authenticate a work by Banksy. Price estimates are indicative and third-party reported, not a valuation of any individual work. Nothing here is investment advice.
If you own one of these, the selling guide covers what happens next, and the price guide sets out what the reported figures actually show.

